Approved by:
Published Register for Dublin and County Dublin
|
Please note that this published register is a snapshot of the register at a point in time, generally extracted from the database twice a year and last extracted on 31 December 2009. Accordingly it may not include tenancies registered since then or more recent applications for registration that are not fully processed. |
|||||
|
Click on any Dublin area to access Published Register for that area: |
|||||
|
Back to Published Register click here... |
|||||
|
Published Register Details..To view details of the pubished register for each county and postal code below, select either the excel (*.xls) or portable file document format (*.pdf). |
|||||
| Postal Code | Exel (*.xls) | PDF (*.pdf) |
Postal Code |
Exel (*.xls) | PDF (*.pdf) |
| Co. Carlow | North Co. Dublin | ||||
| Co. Cavan | South Co. Dublin | ||||
| Co. Clare | Dublin 1 | ||||
| Co. Cork | Dublin 2 | ||||
| Co. Donegal | Dublin 3 | ||||
| Co. Galway | Dublin 4 | ||||
| Co. Kerry | Dublin 5 | ||||
| Co. Kildare | Dublin 6 | ||||
| Co. Kilkenny | Dublin 7 | ||||
| Co. Laois | Dublin 8 | ||||
| Co. Leitrim | Dublin 9 | ||||
| Co. Limerick | Dublin 10 | ||||
| Co. Longford | Dublin 11 | ||||
| Co. Louth | Dublin 12 | ||||
| Co. Mayo | Dublin 13 | ||||
| Co. Meath | Dublin 14 | ||||
| Co. Monaghan | Dublin 15 | ||||
| Co. Offaly | Dublin 16 | ||||
| Co. Roscommon | Dublin 17 | ||||
| Co. Sligo | Dublin 18 | ||||
| Co. Tipperary | Dublin 20 | ||||
| Co. Waterford | Dublin 22 | ||||
| Co. Westmeath | Dublin 24 | ||||
| Co. Wexford | |||||
| Co. Wicklow | |||||
|
What can the PRTB do about unregistered landlords? See Questions under FAQs about Tenancy Registration. If you have any queries relating to the published register, please contact the PRTB directly. |
|||||
Each Page of this site must be read in conjunction with the DISCLAIMER.